top of page

IOLR Seaweed Herbarium
אוסף אצות

Bryopsis

Taxonomy
Phylum
Class
Order
Family
Genus
Chlorophyta
Ulvophyceae
Bryopsidales
Bryopsidaceae
Bryopsis
Morphological
Species in Herbarium:
Identification Method:
Availability:
Bryopsis hypnoides, Bryopsis mucosa, Bryopsis plumosa
Dried
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-G0007 | Bryopsis plumosa | 11.06.2019 | Haifa Bay, SK-2 | Dar Golomb |
IOLR-G0104 | Bryopsis plumosa | 07.12.____ | Michmoret | Elad Israeli |
IOLR-G0106 | Bryopsis plumosa | 07.12____ | Michmoret | Elad Israeli |
IOLR-G0108 | Bryopsis plumosa | __.09.2012 | Hertzliya | Galit Zellermayer |
IOLR-G0115 | Bryopsis | 21.01.2016 | Achziv | Alvaro Israel |
IOLR-G0117 | Bryopsis | 20.02.2017 | Dor-Nachsholim | Alvaro Israel |
IOLR-G0131 | Bryopsis | 22.02.2018 | Achziv | Alvaro Israel |
IOLR-G0136 | Bryopsis | 13.04.2019 | Hatzuk beach | Alvaro Israel |
IOLR-G0138 | Bryopsis plumosa | 05.02.2019 | Hatzuk beach | Alvaro Israel |
IOLR-G0139 | Bryopsis plumosa | 10.02.2019 | Palmachim | Maura Schonwald |
IOLR-G0140 | Bryopsis mucosa | 13.02.2019 | Tel Shikmona | Doron Ashkenazi, Omri Nahor |
IOLR-G0141 | Bryopsis plumosa | 05.02.2019 | Hatzuk beach | Alvaro Israel |
IOLR-G0142 | Bryopsis plumosa | 12.02.2019 | Palmachim | Maura Schonwald |
IOLR-G0143 | Bryopsis | __.03.2018 | Hatzuk beach | Doron Ashkenazi |
IOLR-G0145 | Bryopsis | __.09.2019 | Havatzelet Hasharon | Alvaro Israel |
IOLR-G0147 | Bryopsis plumosa | __.09.2019 | Havatzelet Hasharon | Alvaro Israel |
IOLR-G0185 | Bryopsis plumosa | __.09.2012 | Hertzliya | Galit Zellermayer |
IOLR-G0187 | Bryopsis plumosa | 20.01.2014 | Palmachim | Ohad Peleg |
IOLR-G0188 | Bryopsis | 07.02.2018 | Achziv | Alvaro Israel |
bottom of page


















