top of page

IOLR Seaweed Herbarium
אוסף אצות

Cladophora

Taxonomy
Phylum
Class
Order
Family
Genus
Chlorophyta
Ulvophyceae
Cladophorales
Cladophoraceae
Cladophora
Morphological
Species in Herbarium:
Identification Method:
Availability:
Cladophora liebetruthii, Cladophora pellucida, Cladophora prolifera, Cladophora pseudopellucida
Dried
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-G0084 | Cladophora | 21.06.__ | Achziv | unknown |
IOLR-G0089 | Cladophora liebetruthii | 28.12.2013 | Achziv | Nimrod Krupnik |
IOLR-G0093 | Cladophora pseudopellucida | 15.11.2013 | Achziv | Nimrod Krupnik |
IOLR-G0100 | Cladophora | 19.06.2013 | Achziv | Paula Mohlenkamp |
IOLR-G0101 | Cladophora | 19.06.2013 | Rosh Hanikra | Paula Mohlenkamp |
IOLR-G0105 | Cladophora | 04.09.2012 | Achziv | Alvaro Israel |
IOLR-G0107 | Cladophora | 01.08.2012 | Haifa Bay, 10m | Alvaro Israel |
IOLR-G0118 | Cladophora | 20.02.2017 | Dor-Nachsholim | Alvaro Israel |
IOLR-G0123 | Cladophora | 03.06.2019 | Net 4, 20m, Monitoring | Nir Stern |
IOLR-G0134 | Cladophora | 13.04.2019 | Hatzuk beach | Alvaro Israel |
IOLR-G0137 | Cladophora pseudopellucida | 16.04.2018 | Rosh Hanikra | Alvaro Israel |
IOLR-G0158 | Cladophora | 07.06.2018 | Hatzuk beach | Alvaro Israel |
IOLR-G0168 | Cladophora | 19.06.2013 | Achziv | Shahar Matt |
IOLR-G0169 | Cladophora pseudopellucida | 10.10.2013 | Rosh Hanikra | Alvaro Israel |
IOLR-G0170 | Cladophora | 10.10.2013 | Rosh Hanikra | Alvaro Israel |
IOLR-G0171 | Cladophora pseudopellucida | 21.01.2014 | Shikmona | Ohad Peleg |
IOLR-G0172 | Cladophora | 14.01.2014 | Shikmona, 11m | Tal Garbal |
IOLR-G0173 | Cladophora pseudopellucida | 15.11.2013 | Achziv | Nimrod Krupnik |
IOLR-G0174 | Cladophora pseudopellucida | 15.11.2013 | Achziv | Nimrod Krupnik |
IOLR-G0175 | Cladophora | 07.05.2014 | Shikmona, 11m | Tal Garbal |
IOLR-G0208 | Cladophora | 28.12.2014 | Achziv | Nimrod Krupnik |
bottom of page




















