top of page

IOLR Seaweed Herbarium
אוסף אצות

Gracilaria

Taxonomy
Phylum
Class
Order
Family
Genus
Rhodophyta
Florideophyceae
Gracilariales
Gracilariaceae
Gracilaria
Morphological and molecular (in progress suggesting new generic nomenclature, Crassiphycus)
Species in Herbarium:
Identification Method:
Availability:
Gracilaria, Gracilaria bursa-pastoris, Gracilaria conferta, Gracilaria cornea
Dried, cryopreserved, silica gel, DNA
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-RE2002 | Gracilaria bursa-pastoris | 05.02.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2018 | Gracilaria bursa-pastoris | 22.03.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2024 Alg-r 010 | Gracilaria bursa-pastoris | 14.05.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2025 | Gracilaria bursa-pastoris | 27.03.2018 | Hatzuk beach | Alvaro Israel |
IOLR-RE2026 Alg-r 011 | Gracilaria conferta | 18.11.2019 | Habonim | Alvaro Israel |
IOLR-RE2027 Alg-r 012 | Gracilaria | 21.05.2020 | Dor - Habonim | Alvaro Israel |
IOLR-RE2028 Alg-r 013 | Gracilaria conferta | 21.05.2020 | Habonim | Alvaro Israel |
IOLR-RE2029 Alg-r 014 | Gracilaria conferta | 21.05.2020 | Habonim | Alvaro Israel |
IOLR-RE2033 | Gracilaria | 18.05.2020 | Bat Yam | Doron Ashkenazi |
IOLR-RE2052 | Gracilaria conferta | 14.05.2019 | Achziv | Maura Schonwald |
IOLR-RE2055 | Gracilaria | 04.06.1997 | Habonim | Rachel Einav |
IOLR-RE2058 | Gracilaria bursa-pastoris | 10.09.1995 | Dor | Rachel Einav |
IOLR-RE2061 | Gracilaria bursa-pastoris | 24.11.1998 | Atlit | Rachel Einav |
IOLR-RE2102 Alg-R001 | Gracilaria bursa-pastoris | 28.03.2019 | Hatzuk beach | Guy Paz |
IOLR-RE2112 | Gracilaria bursa-pastoris | 14.05.2017 | Hatzuk beach | Alvaro Israel |
IOLR-RE2119 | Gracilaria conferta | 16.04.2018 | Bat Yam | Doron Ashcenazi |
IOLR-RE2134 | Gracilaria bursa-pastoris | 07.06.1984 | Sdot Yam | unknown |
IOLR-RE2145 | Gracilaria bursa-pastoris | 07.06.1984 | Sdot Yam | unknown |
IOLR-RE2147 | Gracilaria cornea | __.06.2019 | cultivation | Alvaro Israel |
IOLR-RE2163 | Gracilaria | 10.08.1954 | Hof Hashaket - Haifa | unknown |
IOLR-RE2164 | Gracilaria | 19.08.1954 | Tantura | unknown |
IOLR-RE2176 | Gracilaria | 14.06.1984 | Sdot Yam | unknown |
IOLR-RE2180 | Gracilaria bursa-pastoris | 12.05.2014 | Achziv | Alvaro Israel |
IOLR-RE2197 | Gracilaria bursa-pastoris | 10.06.1954 | Caesarea | unknown |
IOLR-RE2214 | Gracilaria bursa-pastoris | 14.05.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2216 | Gracilaria conferta | 13.04.2019 | Achziv | Alvaro Israel |
IOLR-RE2217 V | Gracilaria conferta | 13.04.2019 | Achziv | Alvaro Israel |
IOLR-RE2218 | Gracilaria bursa-pastoris | 06.04.2015 | Palmachim | Gidi Levi |
IOLR-RE2219 | Gracilaria bursa-pastoris | 01.05.2012 | Habonim | Alvaro Israel |
IOLR-RE2223 | Gracilaria | 07.06.1984 | Sdot Yam | unknown |
IOLR-RE2249 | Gracilaria bursa-pastoris | 13.05.1984 | Caesarea | unknown |
IOLR-RE2262 | Gracilaria bursa-pastoris | 07.05.2017 | Hatzuk beach | Alvaro Israel |
IOLR-RE2313 | Gracilaria bursa-pastoris | 17.05.2012 | Rosh Hanikra | Alvaro Israel |
IOLR-RE2314 | Gracilaria bursa-pastoris | 13.05.1984 | Caesarea | unknown |
IOLR-RE2316 | Gracilaria bursa-pastoris | 13.05.1984 | Michmoret | unknown |
IOLR-RE2332 | Gracilaria | 07.02.2018 | Achziv | Alvaro Israel |
IOLR-RE2333 | Gracilaria bursa-pastoris | 26.04.2017 | Hatzuk beach | Alvaro Israel |
IOLR-RE2337 | Gracilaria bursa-pastoris | 22.08.2013 | unknown | Alvaro Israel |
IOLR-RE2342 | Gracilaria conferta | 21.01.2015 | Rosh Hanikra | Alvaro Israel |
IOLR-RE2350 | Gracilaria | 18.11.2012 | Haifa Bay 18M | Nir Stern |
IOLR-RE2001 | Gracilaria | 21.01.2015 | Achziv | Alvaro Israel |
bottom of page
























