top of page

IOLR Seaweed Herbarium
אוסף אצות

Halymenia

Taxonomy
Phylum
Class
Order
Family
Genus
Rhodophyta
Florideophyceae
Halymeniales
Halymeniaceae
Halymenia
Morphological
Species in Herbarium:
Identification Method:
Availability:
Halymenia sp., Halymenia dichotoma, Halymenia floresii
Dried
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-RE2086 | Halymenia | 11.08.2019 | Haifa Bay, 20m | Maura Schonwald |
IOLR-RE2142 | Halymenia | 23.06.1954 | Caesarea | unknown |
IOLR-RE2146 | Halymenia | 25.08.2018 | Sdot Yam, 30m | Ayala Porat |
IOLR-RE2150 | Halymenia floresii | 19.08.1954 | Tantura | unknown |
IOLR-RE2156 | Halymenia floresii | 22.07.1953 | Caesarea | unknown |
IOLR-RE2212 | Halymenia floresii | 21.02.2019 | Hatzuk beach | Doron Ashkenazi |
IOLR-RE2213 | Halymenia | 21.02.2019 | Hatzuk beach | Doron Ashkenazi |
IOLR-RE2226 | Halymenia | 22.07.1953 | unknown | unknown |
IOLR-RE2300 | Halymenia | 10.09.2013 | Coral room - IOLR | Rasha Haj |
IOLR-RE2311 | Halymenia floresii | 13.07.1954 | Tantura | unknown |
IOLR-RE2317 | Halymenia floresii | 08.07.1954 | Caesarea | unknown |
IOLR-RE2377 | Halymenia dichotoma | __.06.2019 | Haifa Port Channel 20M | Annie Vichik, Elad mills |
IOLR-RE2386 | Halymenia floresii | 19.06.2019 | Haifa Port Channel 20M | Annie Vichik, Elad mills |
IOLR-RE2387 | Halymenia floresii | 19.06.2019 | Haifa Port Channel 20M | Annie Vichik, Elad mills |
IOLR-RE2388 | Halymenia floresii | 19.06.2019 | Haifa Port Channel 20M | Annie Vichik, Elad mills |
IOLR-RE2395 | Halymenia | 12.08.2020 | 12M SK2 | Dar Golomb, Lior Bar-Tal |
bottom of page















