top of page

IOLR Seaweed Herbarium
אוסף אצות

Hypnea

Taxonomy
Phylum
Class
Order
Family
Genus
Rhodophyta
Florideophyceae
Gigartinales
Cystocloniaceae
Hypnea
Morphological
Species in Herbarium:
Identification Method:
Availability:
Hypnea, Hypnea cornuta, Hypnea musciformis, Hypnea spinella, Hypnea spinella (=cervicornis)
Dried
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-RE2007 | Hypnea musciformis | 05.02.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2011 | Hypnea musciformis | __.02.2019 | Palmachim | Maura Schonwald |
IOLR-RE2012 | Hypnea | __.02.2019 | Palmachim | Maura Schonwald |
IOLR-RE2016 | Hypnea musciformis | 05.02.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2023 Alg-r 009 | Hypnea musciformis | 14.05.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2037 | Hypnea musciformis | 13.05.2020 | Shikmona | Alvaro Israel |
IOLR-RE2040 | Hypnea spinella (=cervicornis) | 13.05.2020 | Shikmona | Alvaro Israel |
IOLR-RE2041 | Hypnea spinella (=cervicornis) | 21.05.2020 | Habonim | Alvaro Israel |
IOLR-RE2053 | Hypnea musciformis | 14.05.2019 | Achziv | Maura Schonwald |
IOLR-RE2072 | Hypnea musciformis | __.06.2019 | Palmachim | Maura Schonwald |
IOLR-RE2073 | Hypnea cornuta | __.06.2019 | Palmachim | Maura Schonwald |
IOLR-RE2089 | Hypnea musciformis | __.05.2019 | Hatzuk beach | Alvaro Israel |
IOLR-RE2100 | Hypnea musciformis | 27.03.2018 | Hatzuk beach | Alvaro Israel |
IOLR-RE2117 | Hypnea musciformis | 16.04.2018 | Achziv | Alvaro Israel |
IOLR-RE2125 | Hypnea | 02.05.2018 | Bat Galim | Alvaro Israel |
IOLR-RE2137 | Hypnea musciformis | 21.05.2019 | Achziv, 10m | Maura Schonwald, Andrei Aharonov |
IOLR-RE2149 | Hypnea spinella (= cervicornis) | 31.12.2018 | Akko | Maura Schonwald |
IOLR-RE2162 | Hypnea spinella (= cervicornis) | 19.06.2013 | Achziv | Shahar Matt |
IOLR-RE2172 | Hypnea musciformis | 07.06.1984 | Sdot Yam | unknown |
IOLR-RE2177 | Hypnea | 14.06.1984 | Sdot Yam | unknown |
IOLR-RE2185 | Hypnea musciformis | 19.06.2013 | Rosh Hanikra | Paula Mohlenkamp |
IOLR-RE2188 | Hypnea musciformis | 12.09.2017 | Habonim | Alvaro Israel |
IOLR-RE2189 | Hypnea musciformis | 20.02.2017 | Dor - Nachsholim | Alvaro Israel, Omri Nahor |
IOLR-RE2190 | Hypnea musciformis | 07.06.1984 | Hadera | unknown |
IOLR-RE2196 | Hypnea cornuta | 07.06.1984 | Sdot Yam | unknown |
IOLR-RE2221 | Hypnea | 11.01.2018 | Shikmona | Alvaro Israel |
IOLR-RE2225 | Hypnea cornuta | 21.06.1984 | Akko | unknown |
IOLR-RE2231 | Hypnea musciformis | 26.04.2017 | Hatzuk beach | Alvaro Israel |
IOLR-RE2238 | Hypnea musciformis | 13.05.1984 | Caesarea | unknown |
IOLR-RE2245 | Hypnea cornuta | 13.05.1984 | Michmoret | unknown |
IOLR-RE2294 | Hypnea musciformis | 21.07.1953 | unknown | unknown |
IOLR-RE2318 | Hypnea cornuta | 16.06.1953 | Caesarea | E. Sottlieb |
IOLR-RE2334 | Hypnea spinella | 07.05.2017 | Hatzuk beach | Alvaro Israel |
IOLR-RE2335 | Hypnea musciformis | 13.05.1984 | Michmoret | unknown |
IOLR-RE2345 | Hypnea musciformis | 16.07.2013 | Dor | Shahar Matt |
IOLR-RE2358 | Hypnea cornuta | 14.11.2013 | Achziv | Nimrod Krupnik |
IOLR-RE2362 | Hypnea musciformis | 04.09.2012 | Achziv | Alvaro Israel |
bottom of page
























