top of page

IOLR Seaweed Herbarium
אוסף אצות

Polysiphonia

Taxonomy
Phylum
Class
Order
Family
Genus
Rhodophyta
Florideophyceae
Ceramiales
Rhodomelaceae
Polysiphonia
Morphological
Species in Herbarium:
Identification Method:
Availability:
Polysiphonia sp.
Dried
Explore more species
ID | Species | Date | Site | Collector |
|---|---|---|---|---|
IOLR-RE2071 | Polysiphonia | 22.05.2019 | Achziv, 10m | Maura Schonwald, Andrei Aharonov |
IOLR-RE2092 | Polysiphonia | 01.08.2018 | Haifa Bay, 10m | Alvaro Israel |
IOLR-RE2110 | Polysiphonia | 12.06.2019 | Pole off IOLR, 5m | Maura Schonwald, Dar Golomb |
IOLR-RE2133 | Polysiphonia | __.03.2020 | Hatzuk beach | Alvaro Israel |
IOLR-RE2139 | Polysiphonia | 21.05.2019 | Achziv, 10m | Maura Schonwald, Andrei Aharonov |
IOLR-RE2173 | Polysiphonia | 25.12.2013 | Coral room - IOLR | Alvaro Israel |
IOLR-RE2244 | Polysiphonia | 14.04.2013 | Shikmona | Alvaro Israel |
IOLR-RE2310 | Polysiphonia | 14.10.2012 | Shikmona | Alvaro Israel |
IOLR-RE2326 | Polysiphonia | 10.06.1954 | Caesarea | unknown |
IOLR-RE2372 | Polysiphonia | 04.02.2020 | Achziv | Lior Bar-Tal |
bottom of page









